JANTER Electronics
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.2 | 31.7 | 27.0 | 21.8 | 18.6 | 16.3 | 17.6 | 12.5 | 18.0 | 17.7 | 18.8 | 26.3 |
2 | 27.0 | 33.2 | 26.8 | 23.4 | 21.1 | 15.1 | 17.7 | 16.4 | 18.4 | 16.6 | 21.7 | 25.5 |
3 | 27.8 | 29.2 | 29.2 | 20.6 | 22.0 | 15.8 | 19.2 | 15.2 | 16.8 | 16.1 | 26.5 | 24.3 |
4 | 25.1 | 31.3 | 27.9 | 25.5 | 22.6 | 17.6 | 16.8 | 15.3 | 19.7 | 19.2 | 27.9 | 27.1 |
5 | 29.2 | 31.6 | 26.7 | 25.5 | 22.8 | 16.4 | 13.1 | 12.7 | 18.9 | 18.7 | 28.9 | 29.5 |
6 | 26.3 | 31.2 | 28.4 | 17.3 | 20.2 | 15.5 | 15.3 | 14.8 | 14.9 | 21.2 | 27.8 | 27.9 |
7 | 28.5 | 23.5 | 29.5 | 20.9 | 22.1 | 13.3 | 14.6 | 17.3 | 18.2 | 18.8 | 26.5 | |
8 | 29.2 | 26.4 | 24.8 | 21.7 | 22.6 | 17.3 | 15.3 | 16.2 | 19.9 | 21.3 | 26.1 | |
9 | 30.1 | 28.7 | 20.5 | 24.0 | 22.5 | 17.7 | 16.0 | 15.8 | 20.0 | 22.9 | 23.2 | |
10 | 30.3 | 31.3 | 26.3 | 24.1 | 24.0 | 16.4 | 16.7 | 17.4 | 16.1 | 21.2 | 21.6 | |
11 | 32.7 | 30.8 | 27.8 | 23.0 | 21.6 | 18.1 | 19.8 | 19.2 | 16.5 | 19.1 | 21.0 | |
12 | 31.3 | 30.4 | 28.1 | 20.8 | 21.5 | 17.1 | 15.1 | 17.6 | 17.3 | 22.1 | 20.7 | |
13 | 31.6 | 30.9 | 29.7 | 20.2 | 19.2 | 18.4 | 18.8 | 16.1 | 19.1 | 23.6 | 23.7 | |
14 | 24.3 | 31.3 | 29.4 | 22.0 | 18.8 | 17.4 | 17.0 | 16.8 | 18.8 | 15.9 | 23.6 | |
15 | 24.9 | 31.6 | 28.6 | 23.2 | 22.0 | 18.9 | 16.9 | 16.9 | 19.9 | 18.8 | 21.6 | |
16 | 26.9 | 27.7 | 29.1 | 23.0 | 19.0 | 18.4 | 17.1 | 16.0 | 18.1 | 18.6 | 26.1 | |
17 | 26.1 | 29.0 | 29.4 | 22.2 | 19.2 | 15.7 | 17.5 | 17.0 | 20.4 | 18.5 | 23.6 | |
18 | 27.1 | 27.6 | 28.6 | 22.5 | 18.5 | 17.2 | 17.6 | 11.1 | 19.7 | 22.0 | 22.0 | |
19 | 30.2 | 30.0 | 22.9 | 22.3 | 20.0 | 16.1 | 15.6 | 14.9 | 21.1 | 20.6 | 21.9 | |
20 | 25.8 | 30.6 | 26.7 | 23.8 | 17.5 | 16.4 | 16.3 | 15.6 | 19.9 | 22.3 | 23.4 | |
21 | 25.8 | 30.0 | 28.4 | 23.2 | 18.4 | 19.1 | 16.5 | 16.7 | 20.6 | 21.7 | 22.6 | |
22 | 25.6 | 23.5 | 27.7 | 21.5 | 19.7 | 15.5 | 17.0 | 15.6 | 19.3 | 19.4 | 21.8 | |
23 | 26.7 | 23.6 | 26.4 | 22.0 | 18.7 | 16.6 | 16.9 | 15.0 | 19.7 | 17.4 | 25.7 | |
24 | 25.0 | 25.1 | 27.3 | 22.0 | 20.6 | 18.3 | 16.6 | 16.0 | 17.4 | 19.5 | 24.7 | |
25 | 30.0 | 25.3 | 27.1 | 23.1 | 20.5 | 17.3 | 17.5 | 17.0 | 16.5 | 18.4 | 25.4 | |
26 | 28.3 | 27.1 | 26.3 | 22.0 | 20.0 | 16.4 | 17.2 | 16.5 | 15.2 | 19.2 | 28.4 | |
27 | 26.3 | 26.8 | 25.5 | 23.8 | 19.9 | 16.3 | 17.8 | 13.8 | 18.7 | 25.3 | 28.0 | |
28 | 29.2 | 27.3 | 24.5 | 20.7 | 20.0 | 17.1 | 17.1 | 17.7 | 18.8 | 25.0 | 27.8 | |
29 | 34.9 | 26.4 | 19.7 | 20.4 | 17.3 | 18.7 | 17.7 | 22.6 | 21.1 | 27.5 | ||
30 | 32.4 | 27.2 | 20.0 | 20.6 | 16.3 | 17.9 | 17.5 | 20.5 | 19.4 | 28.6 | ||
31 | 31.3 | 27.1 | 17.2 | 15.2 | 16.8 | 21.6 | ||||||
Avg: | 28.3 | 28.8 | 27.1 | 22.2 | 20.4 | 16.8 | 16.9 | 16.0 | 18.7 | 20.1 | 24.6 | * 26.8 |
Hi: | 34.9 | 33.2 | 29.7 | 25.5 | 24.0 | 19.1 | 19.8 | 19.2 | 22.6 | 25.3 | 28.9 | * 29.5 |
Lo: | 24.3 | 23.5 | 20.5 | 17.3 | 17.2 | 13.3 | 13.1 | 11.1 | 14.9 | 15.9 | 18.8 | * 24.3 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 28.3 | 28.8 | 27.1 | 22.2 | 20.4 | 16.8 | 16.9 | 16.0 | 18.7 | 20.1 | 24.6 | * 26.8 |
2018 | 28.6 | 26.5 | 26.3 | 22.0 | 19.0 | 15.3 | 15.7 | 16.4 | 18.1 | 21.2 | 23.1 | 25.6 |
2017 | * 17.4 | 16.5 | 15.1 | 16.8 | 17.7 | 19.6 | 22.8 | 27.2 | ||||
Avg | 28.4 | 27.7 | 26.7 | 22.1 | * 18.9 | 16.2 | 15.9 | 16.4 | 18.2 | 20.3 | 23.5 | * 26.5 |
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Page updated Saturday 7th of December 2019 at 15:36.
powered by Cumulus v1.9.4 (1099)
Valid HTML | Valid CSS