JANTER Electronics
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.2 | 31.0 | 30.7 | 26.8 | 26.0 | 18.0 | 16.2 | |||||
2 | 25.0 | 30.1 | 28.5 | 22.3 | 24.1 | 19.8 | ||||||
3 | 25.4 | 29.8 | 28.5 | 19.7 | 18.3 | 17.9 | ||||||
4 | 23.9 | 30.0 | 24.9 | 21.2 | 21.7 | 18.6 | ||||||
5 | 24.5 | 29.7 | 27.1 | 25.1 | 20.6 | 18.0 | ||||||
6 | 25.5 | 30.7 | 26.4 | 25.3 | 20.6 | 15.3 | ||||||
7 | 25.4 | 27.4 | 26.1 | 23.8 | 23.0 | 15.0 | ||||||
8 | 25.6 | 30.1 | 26.1 | 22.6 | 22.0 | 15.9 | ||||||
9 | 30.0 | 28.9 | 29.5 | 22.5 | 19.4 | 18.6 | ||||||
10 | 27.6 | 31.7 | 27.9 | 23.8 | 20.0 | 17.1 | ||||||
11 | 28.3 | 32.2 | 26.1 | 23.9 | 21.4 | 20.0 | ||||||
12 | 28.4 | 29.1 | 25.3 | 25.7 | 23.6 | 17.8 | ||||||
13 | 25.6 | 30.5 | 28.2 | 25.6 | 19.2 | 18.1 | ||||||
14 | 26.1 | 29.8 | 28.9 | 27.0 | 21.8 | 19.8 | ||||||
15 | 30.0 | 27.7 | 29.0 | 26.0 | 20.5 | 14.7 | ||||||
16 | 29.2 | 24.2 | 28.5 | 22.5 | 21.1 | 19.3 | ||||||
17 | 29.7 | 27.3 | 26.2 | 19.7 | 21.5 | 17.4 | ||||||
18 | 30.0 | 30.8 | 25.5 | 26.0 | 20.0 | 17.1 | ||||||
19 | 27.6 | 29.5 | 22.9 | 25.2 | 18.7 | 18.1 | ||||||
20 | 25.3 | 32.4 | 26.8 | 25.3 | 17.6 | 17.1 | ||||||
21 | 22.5 | 28.7 | 28.7 | 23.0 | 20.8 | 17.9 | ||||||
22 | 29.2 | 26.9 | 28.4 | 23.3 | 19.1 | 15.1 | ||||||
23 | 28.0 | 28.0 | 27.3 | 24.2 | 18.4 | 18.1 | ||||||
24 | 31.5 | 29.9 | 27.8 | 22.8 | 20.1 | 17.3 | ||||||
25 | 28.0 | 30.5 | 29.7 | 21.0 | 20.6 | 17.8 | ||||||
26 | 26.8 | 29.5 | 26.3 | 23.2 | 20.1 | 19.0 | ||||||
27 | 25.1 | 30.0 | 27.1 | 17.8 | 20.5 | 16.8 | ||||||
28 | 28.2 | 31.0 | 25.5 | 24.2 | 18.3 | 17.5 | ||||||
29 | 27.7 | 26.3 | 23.5 | 20.6 | 16.4 | |||||||
30 | 28.8 | 27.6 | 22.2 | 19.4 | 17.3 | |||||||
31 | 31.0 | 26.3 | 19.0 | |||||||||
Avg: | 27.3 | 29.6 | 27.2 | 23.5 | 20.6 | 17.6 | * 16.2 | |||||
Hi: | 31.5 | 32.4 | 30.7 | 27.0 | 26.0 | 20.0 | * 16.2 | |||||
Lo: | 22.5 | 24.2 | 22.9 | 17.8 | 17.6 | 14.7 | * 16.2 | |||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.3 | 29.6 | 27.2 | 23.5 | 20.6 | 17.6 | * 16.2 | |||||
2024 | 29.3 | 28.3 | 24.0 | 22.4 | 18.6 | 17.8 | 16.7 | 17.5 | 19.0 | 21.6 | 24.4 | 27.2 |
2023 | 25.9 | 26.3 | 25.1 | 22.7 | 19.7 | 17.1 | 16.1 | 16.5 | 19.2 | 21.2 | 23.7 | 26.1 |
2022 | 28.9 | 28.7 | 27.2 | 23.6 | 20.1 | 17.1 | 16.7 | 17.5 | 19.2 | 21.0 | 23.8 | 26.3 |
2021 | 28.2 | 27.7 | 25.5 | 22.7 | 19.4 | 17.5 | 16.3 | 16.5 | 18.4 | 20.7 | 25.4 | 26.8 |
2020 | 27.5 | 29.4 | 25.5 | 22.7 | 18.9 | 17.5 | 16.0 | 17.2 | 18.6 | 22.4 | 24.0 | 25.9 |
2019 | 28.3 | 28.8 | 27.1 | 22.2 | 20.4 | 16.8 | 16.9 | 16.0 | 18.7 | 20.1 | 24.6 | 26.2 |
2018 | 28.6 | 26.5 | 26.3 | 22.0 | 19.0 | 15.3 | 15.7 | 16.4 | 18.1 | 21.2 | 23.1 | 25.6 |
2017 | * 17.4 | 16.5 | 15.1 | 16.8 | 17.7 | 19.6 | 22.8 | 27.2 | ||||
Avg | 28.0 | 28.1 | 26.0 | 22.7 | * 19.3 | 17.0 | * 16.2 | 16.8 | 18.6 | 21.0 | 24.0 | 26.4 |
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Page updated Wednesday 2nd of July 2025 at 01:23.
powered by Cumulus v1.9.4 (1099)
Valid HTML | Valid CSS