JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Dawn: | 05:53 | Sunrise: | 06:22 | Moonrise: | 12:03 | ![]() |
| Dusk: | 21:09 | Sunset: | 20:40 | Moonset: | ----- | |
| Daylight: | 15:16 | Day length: | 14:18 | Moon Phase: | Waxing Crescent |
Welcome to Beachlands, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from JANTER Electronics Ltd., and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 23.3 °C | Dew Point | 18.0 °C |
| Windchill | 23.3 °C | Humidity | 72% |
| Heat Index | 23.3 °C | Apparent Temperature | 22.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.4 mm | Rainfall This Year | 26.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-17 18:01 |
| Wind | |||
| Wind Speed (gust) | 35.6 km/h | Wind Speed (avg) | 17.8 km/h |
| Wind Bearing | 299° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1004.8 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 19/01/2021 7:35:01 p.m.
powered by
Cumulus
v1.9.4 (10992)
