JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 32.1 °C | 4:25 p.m. on 27 January |
Lowest Temperature | 10.9 °C | 6:24 a.m. on 21 January |
Highest Dew Point | 23.1 °C | 2:36 p.m. on 27 January |
Lowest Dew Point | 8.3 °C | 7:14 a.m. on 31 January |
Highest Apparent Temperature | 35.8 °C | 4:25 p.m. on 27 January |
Lowest Apparent Temperature | 10.3 °C | 6:31 a.m. on 21 January |
Lowest Wind Chill Temperature | 10.9 °C | 6:24 a.m. on 21 January |
Highest Heat Index | 36.7 °C | 4:25 p.m. on 27 January |
Highest Minimum | 19.2 °C | 23 February |
Lowest Maximum | 22.0 °C | 10 February |
Highest Humidity | 99 % | 4:06 a.m. on 03 January |
Lowest Humidity | 41 % | 11:49 a.m. on 30 January |
Highest Daily Range | 17.8 °C | 20 February |
Lowest Daily Range | 4.4 °C | 15 February |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 4:13 p.m. on 17 January |
Highest Hourly Rainfall | 4.2 mm | 11:08 a.m. on 08 January |
Highest Daily Rainfall | 26.4 mm | 15 February |
Highest Monthly Rainfall | 44.7 mm | February |
Longest Dry Period | 17 days | to 08 February |
Longest Wet Period | 3 days | to 11 February |
Wind | ||
Highest Wind Gust | 50.0 km/h | 3:14 p.m. on 19 January |
Highest Wind Speed 10-minute Average | 23.8 km/h | 3:21 p.m. on 19 January |
Highest Daily Wind Run | 335.3 km | 15 February |
Pressure | ||
Lowest Pressure (sl) | 997.4 hPa | 4:55 a.m. on 16 February |
Highest Pressure (sl) | 1032.1 hPa | 12:57 a.m. on 19 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/03/2021 5:15:01 p.m.
powered by
Cumulus v1.9.4 (10992)