JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.1 °C | at 13:41 |
| Low Temperature | 17.8 °C | at 02:27 |
| Temperature Range | 12.3 °C | |
| High Apparent Temperature | 30.4 °C | at 13:47 |
| Low Apparent Temperature | 17.2 °C | at 00:41 |
| Low Wind Chill | 17.8 °C | at 02:27 |
| High Heat Index | 31.9 °C | at 13:41 |
| High Humidity | 87 % | at 06:40 |
| Low Humidity | 51 % | at 14:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 50.0 km/h | at 15:14 |
| Highest Speed (10 minute average) | 23.8 km/h (F4) | at 15:21 |
| Wind Run | 248.6 km | |
| Dominant Direction | 305° NW | |
| Pressure | ||
| High Pressure (SL) | 1010.3 hPa | at 00:32 |
| Low Pressure (SL) | 1004.7 hPa | at 18:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/01/2021 7:40:00 p.m.
powered by
Cumulus
v1.9.4 (10992)