JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Records began on 24 July 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | at 3:15 p.m. on 29 January 2019 |
| Lowest Temperature | 9.2 °C | at 4:26 a.m. on 08 January 2020 |
| Highest Dew Point | 24.6 °C | at 3:17 p.m. on 29 January 2019 |
| Lowest Dew Point | 7.8 °C | at 4:26 a.m. on 08 January 2020 |
| Highest Apparent Temperature | 40.0 °C | at 3:17 p.m. on 29 January 2019 |
| Lowest Apparent Temperature | 8.7 °C | at 4:26 a.m. on 08 January 2020 |
| Lowest Wind Chill Temperature | 9.2 °C | at 4:26 a.m. on 08 January 2020 |
| Highest Heat Index | 42.5 °C | at 3:17 p.m. on 29 January 2019 |
| Highest Minimum | 21.3 °C | at 5:14 a.m. on 26 January 2018 |
| Lowest Maximum | 21.3 °C | at 1:36 p.m. on 07 January 2020 |
| Highest Humidity | 99 % | at 4:06 a.m. on 03 January 2021 |
| Lowest Humidity | 44 % | at 5:40 p.m. on 10 January 2018 |
| Highest Daily Range | 18.9 °C | on 11 January 2020 |
| Lowest Daily Range | 2.9 °C | on 04 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 6:35 p.m. on 23 January 2018 |
| Highest Hourly Rainfall | 8.1 mm | at 11:45 a.m. on 14 January 2019 |
| Highest Daily Rainfall | 31.5 mm | on 04 January 2018 |
| Highest Monthly Rainfall | 86.7 mm | January 2018 |
| Longest Dry Period | 15 days | to 13 January 2019 |
| Longest Wet Period | 3 days | to 19 January 2018 |
| Wind | ||
| Highest Wind Gust | 69.8 km/h | at 3:54 p.m. on 06 January 2020 |
| Highest Wind Speed Average | 57.7 km/h | at 9:17 a.m. on 05 January 2018 |
| Highest Daily Wind Run | 840.4 km | on 05 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 986.6 hPa | at 10:02 a.m. on 05 January 2018 |
| Highest Pressure (sl) | 1024.9 hPa | at 9:05 a.m. on 30 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/01/2021 7:35:01 p.m.
powered by
Cumulus v1.9.4 (10992)