JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 27.9 °C | 2:56 p.m. on 02 March |
Lowest Temperature | 17.1 °C | 6:48 a.m. on 02 March |
Highest Dew Point | 21.7 °C | 1:12 p.m. on 02 March |
Lowest Dew Point | 15.8 °C | 3:03 a.m. on 01 March |
Highest Apparent Temperature | 31.5 °C | 3:15 p.m. on 02 March |
Lowest Apparent Temperature | 18.2 °C | 5:14 a.m. on 02 March |
Lowest Wind Chill Temperature | 17.1 °C | 6:48 a.m. on 02 March |
Highest Heat Index | 30.3 °C | 2:56 p.m. on 02 March |
Highest Minimum | 17.6 °C | 01 March |
Lowest Maximum | 25.7 °C | 01 March |
Highest Humidity | 98 % | 7:28 a.m. on 02 March |
Lowest Humidity | 59 % | 5:05 p.m. on 01 March |
Highest Daily Range | 8.1 °C | 01 March |
Lowest Daily Range | 8.1 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 4:53 a.m. on 02 March |
Highest Hourly Rainfall | 2.4 mm | 12:49 a.m. on 02 March |
Highest Daily Rainfall | 4.8 mm | 02 March |
Longest Dry Period | 0 days | to 01 March |
Longest Wet Period | 1 days | to 01 March |
Wind | ||
Highest Wind Gust | 29.5 km/h | 2:16 p.m. on 01 March |
Highest Wind Speed 10-minute Average | 14.9 km/h | 2:55 p.m. on 01 March |
Highest Daily Wind Run | 151.7 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1008.3 hPa | 5:35 p.m. on 02 March |
Highest Pressure (sl) | 1015.0 hPa | 12:32 a.m. on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/03/2021 5:55:01 p.m.
powered by
Cumulus v1.9.4 (10992)