JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | 1:07 p.m. on 06 January |
| Lowest Temperature | 13.6 °C | 6:20 a.m. on 01 January |
| Highest Dew Point | 22.2 °C | 9:03 a.m. on 05 January |
| Lowest Dew Point | 10.8 °C | 9:57 p.m. on 11 January |
| Highest Apparent Temperature | 34.7 °C | 3:28 p.m. on 09 January |
| Lowest Apparent Temperature | 14.0 °C | 9:57 p.m. on 11 January |
| Lowest Wind Chill Temperature | 13.6 °C | 6:20 a.m. on 01 January |
| Highest Heat Index | 34.4 °C | 3:28 p.m. on 09 January |
| Highest Minimum | 18.4 °C | 13 January |
| Lowest Maximum | 25.8 °C | 03 January |
| Highest Humidity | 99 % | 4:06 a.m. on 03 January |
| Lowest Humidity | 48 % | 2:44 p.m. on 18 January |
| Highest Daily Range | 16.8 °C | 06 January |
| Lowest Daily Range | 8.2 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 4:13 p.m. on 17 January |
| Highest Hourly Rainfall | 4.2 mm | 11:08 a.m. on 08 January |
| Highest Daily Rainfall | 16.8 mm | 08 January |
| Longest Dry Period | 8 days | to 01 January |
| Longest Wet Period | 2 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 3:14 p.m. on 19 January |
| Highest Wind Speed 10-minute Average | 23.8 km/h | 3:21 p.m. on 19 January |
| Highest Daily Wind Run | 290.3 km | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 1004.4 hPa | 6:05 p.m. on 17 January |
| Highest Pressure (sl) | 1021.9 hPa | 12:02 a.m. on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/01/2021 7:35:01 p.m.
powered by
Cumulus v1.9.4 (10992)