JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.9 °C | at 14:37 |
| Low Temperature | 17.7 °C | at 07:07 |
| Temperature Range | 8.2 °C | |
| High Apparent Temperature | 25.0 °C | at 16:37 |
| Low Apparent Temperature | 16.3 °C | at 06:57 |
| Low Wind Chill | 17.7 °C | at 07:07 |
| High Heat Index | 25.9 °C | at 14:37 |
| High Humidity | 88 % | at 00:39 |
| Low Humidity | 48 % | at 14:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 45.4 km/h | at 13:51 |
| Highest Speed (10 minute average) | 22.3 km/h (F4) | at 13:57 |
| Wind Run | 290.3 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1010.3 hPa | at 21:48 |
| Low Pressure (SL) | 1005.2 hPa | at 02:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/01/2021 7:40:00 p.m.
powered by
Cumulus v1.9.4 (10992)