JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Dawn: | 06:49 | Sunrise: | 07:17 | Moonrise: | 14:27 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:17 | Moonset: | 02:23 | |
| Daylight: | 10:56 | Day length: | 10:00 | Moon Phase: | Waxing Gibbous |
Welcome to Howick, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from JANTER Electronics Ltd., and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 16.1 °C |
| Windchill | 16.2 °C | Humidity | 99% |
| Heat Index | 16.2 °C | Apparent Temperature | 16.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 143.1 mm | Rainfall This Year | 278.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 05:58 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 9.2 km/h |
| Wind Bearing | 88° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004.6 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 21/05/2013 10:38:00 a.m.
powered by
Cumulus
v1.9.4 (1074)
