JANTER Electronics
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.2 | 28.1 | 26.9 | 24.3 | 21.8 | 19.4 | 16.7 | 15.5 | 21.7 | 22.1 | 24.9 | |
2 | 26.3 | 27.5 | 26.0 | 25.7 | 17.3 | 20.3 | 15.5 | 14.9 | 21.7 | 20.7 | 27.0 | |
3 | 28.7 | 22.9 | 23.5 | 25.7 | 19.2 | 19.5 | 17.5 | 15.3 | 20.5 | 21.3 | 21.4 | |
4 | 28.4 | 26.4 | 23.4 | 24.8 | 21.5 | 17.4 | 16.3 | 15.3 | 17.9 | 21.1 | 24.1 | |
5 | 28.1 | 29.1 | 22.1 | 21.7 | 22.0 | 18.1 | 15.5 | 18.3 | 19.0 | 21.0 | 23.5 | |
6 | 28.6 | 29.5 | 24.3 | 22.2 | 20.5 | 19.2 | 15.4 | 17.1 | 18.0 | 22.0 | 25.3 | |
7 | 29.5 | 30.3 | 21.9 | 21.2 | 19.4 | 19.3 | 15.6 | 17.4 | 19.4 | 22.6 | 27.7 | |
8 | 28.1 | 29.6 | 25.2 | 23.1 | 19.1 | 19.7 | 18.4 | 15.2 | 18.3 | 23.0 | 28.4 | |
9 | 28.7 | 30.4 | 24.0 | 25.7 | 18.5 | 17.2 | 17.5 | 16.4 | 19.4 | 19.2 | 26.7 | |
10 | 31.0 | 30.1 | 26.1 | 24.6 | 15.7 | 18.1 | 18.3 | 17.4 | 19.2 | 19.2 | 26.1 | |
11 | 30.2 | 24.9 | 24.4 | 22.5 | 17.4 | 17.2 | 15.9 | 18.2 | 18.0 | 20.7 | 23.8 | |
12 | 31.7 | 28.6 | 22.9 | 22.3 | 18.4 | 16.4 | 16.4 | 17.3 | 17.2 | 17.8 | 28.0 | |
13 | 31.9 | 30.4 | 25.4 | 21.5 | 19.1 | 16.9 | 16.5 | 16.8 | 18.3 | 20.6 | 23.2 | |
14 | 30.0 | 30.3 | 27.4 | 23.1 | 17.0 | 16.8 | 17.4 | 18.1 | 18.5 | 20.1 | 23.9 | |
15 | 27.6 | 30.2 | 21.0 | 22.9 | 19.6 | 16.8 | 14.2 | 15.8 | 18.0 | 18.0 | 19.5 | |
16 | 30.4 | 29.9 | 22.2 | 21.5 | 19.1 | 19.1 | 18.0 | 17.4 | 16.1 | 23.2 | 22.9 | |
17 | 31.7 | 30.7 | 24.0 | 23.5 | 19.9 | 17.8 | 13.7 | 15.5 | 13.6 | 21.5 | 24.9 | |
18 | 31.4 | 29.7 | 23.1 | 21.4 | 18.9 | 19.2 | 17.6 | 18.3 | 16.4 | 21.7 | 25.9 | |
19 | 29.5 | 30.1 | 25.1 | 23.4 | 19.4 | 18.0 | 15.6 | 15.6 | 19.4 | 24.3 | 26.3 | |
20 | 31.9 | 27.5 | 24.1 | 18.9 | 17.2 | 16.3 | 15.0 | 16.5 | 15.1 | 25.3 | 23.9 | |
21 | 32.6 | 27.3 | 25.1 | 19.0 | 18.2 | 17.0 | 16.5 | 18.4 | 21.7 | 23.8 | ||
22 | 33.1 | 29.4 | 25.1 | 22.4 | 21.0 | 18.3 | 15.7 | 19.2 | 23.3 | 21.2 | ||
23 | 26.8 | 27.4 | 22.3 | 22.2 | 19.0 | 17.7 | 16.5 | 19.0 | 21.1 | 21.6 | ||
24 | 25.8 | 29.8 | 26.5 | 20.6 | 18.9 | 15.8 | 16.7 | 17.9 | 20.7 | 24.7 | ||
25 | 28.4 | 25.0 | 25.1 | 20.9 | 17.0 | 17.2 | 18.8 | 19.1 | 19.3 | 23.5 | ||
26 | 29.1 | 21.6 | 26.3 | 21.4 | 16.9 | 16.9 | 17.7 | 20.1 | 21.3 | 22.0 | ||
27 | 25.7 | 24.5 | 25.8 | 20.2 | 16.3 | 18.2 | 17.7 | 20.1 | 16.8 | 21.9 | ||
28 | 25.4 | 28.2 | 22.1 | 21.4 | 16.9 | 16.8 | 17.6 | 18.9 | 19.6 | 21.0 | ||
29 | 26.8 | 30.0 | 19.7 | 21.3 | 15.0 | 17.0 | 16.2 | 20.2 | 17.8 | 21.7 | ||
30 | 32.0 | 22.0 | 22.8 | 16.9 | 16.8 | 17.5 | 20.2 | 22.3 | 20.9 | |||
31 | 33.3 | 21.1 | 18.7 | 18.8 | 18.5 | 22.3 | ||||||
Avg: | 29.3 | 28.3 | 24.0 | 22.4 | 18.6 | 17.8 | 16.7 | 17.5 | 19.0 | 21.6 | * 24.9 | |
Hi: | 33.3 | 30.7 | 27.4 | 25.7 | 22.0 | 20.3 | 18.8 | 20.2 | 23.3 | 25.3 | * 28.4 | |
Lo: | 24.2 | 21.6 | 19.7 | 18.9 | 15.0 | 15.8 | 13.7 | 14.9 | 13.6 | 17.8 | * 19.5 | |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 29.3 | 28.3 | 24.0 | 22.4 | 18.6 | 17.8 | 16.7 | 17.5 | 19.0 | 21.6 | * 24.9 | |
2023 | 25.9 | 26.3 | 25.1 | 22.7 | 19.7 | 17.1 | 16.1 | 16.5 | 19.2 | 21.2 | 23.7 | 26.1 |
2022 | 28.9 | 28.7 | 27.2 | 23.6 | 20.1 | 17.1 | 16.7 | 17.5 | 19.2 | 21.0 | 23.8 | 26.3 |
2021 | 28.2 | 27.7 | 25.5 | 22.7 | 19.4 | 17.5 | 16.3 | 16.5 | 18.4 | 20.7 | 25.4 | 26.8 |
2020 | 27.5 | 29.4 | 25.5 | 22.7 | 18.9 | 17.5 | 16.0 | 17.2 | 18.6 | 22.4 | 24.0 | 25.9 |
2019 | 28.3 | 28.8 | 27.1 | 22.2 | 20.4 | 16.8 | 16.9 | 16.0 | 18.7 | 20.1 | 24.6 | 26.2 |
2018 | 28.6 | 26.5 | 26.3 | 22.0 | 19.0 | 15.3 | 15.7 | 16.4 | 18.1 | 21.2 | 23.1 | 25.6 |
2017 | * 17.4 | 16.5 | 15.1 | 16.8 | 17.7 | 19.6 | 22.8 | 27.2 | ||||
Avg | 28.1 | 27.9 | 25.8 | 22.6 | * 19.2 | 17.0 | 16.2 | 16.8 | 18.6 | 21.0 | * 24.0 | 26.3 |
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Page updated Thursday 21st of November 2024 at 09:40.
powered by Cumulus v1.9.4 (1099)
Valid HTML | Valid CSS