Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Records began on 24 July 2008. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.9 °C | at 3:15 p.m. on 29 January 2019 |
Lowest Temperature | 9.2 °C | at 4:26 a.m. on 08 January 2020 |
Highest Dew Point | 25.3 °C | at 4:02 p.m. on 23 January 2024 |
Lowest Dew Point | 7.8 °C | at 4:26 a.m. on 08 January 2020 |
Highest Apparent Temperature | 40.0 °C | at 3:17 p.m. on 29 January 2019 |
Lowest Apparent Temperature | 8.7 °C | at 4:26 a.m. on 08 January 2020 |
Lowest Wind Chill Temperature | 9.2 °C | at 4:26 a.m. on 08 January 2020 |
Highest Heat Index | 42.5 °C | at 3:17 p.m. on 29 January 2019 |
Highest Minimum | 21.3 °C | at 5:14 a.m. on 26 January 2018 |
Lowest Maximum | 20.4 °C | at 12:36 p.m. on 04 January 2023 |
Highest Humidity | 99 % | at 4:06 a.m. on 03 January 2021 |
Lowest Humidity | 38 % | at 12:10 p.m. on 28 January 2022 |
Highest Daily Range | 18.9 °C | on 11 January 2020 |
Lowest Daily Range | 1.9 °C | on 27 January 2023 |
Rainfall | ||
Highest Rain Rate | 98.5 mm/hr | at 3:05 p.m. on 23 January 2024 |
Highest Hourly Rainfall | 13.8 mm | at 12:20 p.m. on 29 January 2023 |
Highest Daily Rainfall | 88.8 mm | on 27 January 2023 |
Highest Monthly Rainfall | 217.2 mm | January 2023 |
Longest Dry Period | 15 days | to 13 January 2019 |
Longest Wet Period | 10 days | to 12 January 2023 |
Wind | ||
Highest Wind Gust | 69.8 km/h | at 3:54 p.m. on 06 January 2020 |
Highest Wind Speed Average | 57.7 km/h | at 9:17 a.m. on 05 January 2018 |
Highest Daily Wind Run | 840.4 km | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 985.8 hPa | at 3:09 a.m. on 11 January 2023 |
Highest Pressure (sl) | 1029.5 hPa | at 9:17 a.m. on 29 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/12/2024 5:40:00 a.m.
powered by
Cumulus v1.9.4 (10992)