Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 33.3 °C | 3:24 p.m. on 31 January |
Lowest Temperature | 1.2 °C | 5:51 a.m. on 05 July |
Highest Dew Point | 25.3 °C | 4:02 p.m. on 23 January |
Lowest Dew Point | -0.5 °C | 7:29 a.m. on 10 May |
Highest Apparent Temperature | 37.2 °C | 2:41 p.m. on 31 January |
Lowest Apparent Temperature | -1.1 °C | 7:42 a.m. on 05 July |
Lowest Wind Chill Temperature | 1.2 °C | 5:51 a.m. on 05 July |
Highest Heat Index | 37.7 °C | 2:41 p.m. on 31 January |
Highest Minimum | 20.8 °C | 20 January |
Lowest Maximum | 13.6 °C | 17 September |
Highest Humidity | 99 % | 12:00 a.m. on 01 January |
Lowest Humidity | 28 % | 6:03 p.m. on 19 December |
Highest Daily Range | 18.5 °C | 14 December |
Lowest Daily Range | 2.2 °C | 20 April |
Rainfall | ||
Highest Rain Rate | 106.2 mm/hr | 10:13 a.m. on 29 May |
Highest Hourly Rainfall | 31.0 mm | 6:00 a.m. on 19 April |
Highest Daily Rainfall | 51.8 mm | 15 November |
Highest Monthly Rainfall | 159.4 mm | April |
Longest Dry Period | 10 days | to 25 October |
Longest Wet Period | 11 days | to 25 July |
Wind | ||
Highest Wind Gust | 73.4 km/h | 7:19 p.m. on 29 May |
Highest Wind Speed 10-minute Average | 35.9 km/h | 5:15 p.m. on 03 February |
Highest Daily Wind Run | 429.1 km | 11 April |
Pressure | ||
Lowest Pressure (sl) | 991.7 hPa | 6:27 p.m. on 14 June |
Highest Pressure (sl) | 1040.4 hPa | 10:11 a.m. on 10 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/12/2024 2:50:00 a.m.
powered by
Cumulus v1.9.4 (10992)