Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 32.4 °C | 2:55 p.m. on 20 February |
Lowest Temperature | 6.2 °C | 6:54 a.m. on 05 May |
Highest Dew Point | 22.2 °C | 10:44 a.m. on 28 April |
Lowest Dew Point | 2.2 °C | 3:53 p.m. on 09 March |
Highest Apparent Temperature | 34.1 °C | 2:55 p.m. on 20 February |
Lowest Apparent Temperature | 4.6 °C | 7:05 a.m. on 05 May |
Lowest Wind Chill Temperature | 6.2 °C | 6:54 a.m. on 05 May |
Highest Heat Index | 33.5 °C | 2:55 p.m. on 20 February |
Highest Minimum | 19.9 °C | 17 February |
Lowest Maximum | 17.8 °C | 27 April |
Highest Humidity | 99 % | 1:17 p.m. on 04 April |
Lowest Humidity | 18 % | 3:45 p.m. on 09 March |
Highest Daily Range | 17.8 °C | 14 March |
Lowest Daily Range | 1.0 °C | 27 April |
Rainfall | ||
Highest Rain Rate | 57.4 mm/hr | 6:10 p.m. on 09 May |
Highest Hourly Rainfall | 63.1 mm | 3:04 p.m. on 02 May |
Highest Daily Rainfall | 48.6 mm | 04 April |
Highest Monthly Rainfall | 159.8 mm | April |
Longest Dry Period | 15 days | to 19 January |
Longest Wet Period | 8 days | to 02 May |
Wind | ||
Highest Wind Gust | 66.2 km/h | 9:29 a.m. on 17 April |
Highest Wind Speed 10-minute Average | 33.4 km/h | 4:07 a.m. on 17 April |
Highest Daily Wind Run | 602.4 km | 17 April |
Pressure | ||
Lowest Pressure (sl) | 994.8 hPa | 8:10 p.m. on 30 April |
Highest Pressure (sl) | 1035.3 hPa | 10:20 a.m. on 06 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/05/2025 6:40:00 p.m.
powered by
Cumulus v1.9.4 (10992)