Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 3:52 p.m. on 23 February |
Lowest Temperature | 5.4 °C | 7:28 a.m. on 12 May |
Highest Dew Point | 26.2 °C | 1:46 p.m. on 11 February |
Lowest Dew Point | 3.2 °C | 7:25 a.m. on 12 May |
Highest Apparent Temperature | 35.1 °C | 3:55 p.m. on 23 February |
Lowest Apparent Temperature | 3.7 °C | 7:33 a.m. on 12 May |
Lowest Wind Chill Temperature | 5.2 °C | 7:38 a.m. on 12 May |
Highest Heat Index | 36.8 °C | 12:49 p.m. on 08 February |
Highest Minimum | 23.4 °C | 12 February |
Lowest Maximum | 18.1 °C | 12 May |
Highest Humidity | 99 % | 7:47 a.m. on 11 January |
Lowest Humidity | 38 % | 12:10 p.m. on 28 January |
Highest Daily Range | 17.7 °C | 15 March |
Lowest Daily Range | 2.9 °C | 18 April |
Rainfall | ||
Highest Rain Rate | 100.8 mm/hr | 7:55 p.m. on 23 March |
Highest Hourly Rainfall | 23.7 mm | 8:31 p.m. on 23 March |
Highest Daily Rainfall | 44.4 mm | 21 March |
Highest Monthly Rainfall | 89.4 mm | March |
Longest Dry Period | 26 days | to 17 March |
Longest Wet Period | 6 days | to 11 February |
Wind | ||
Highest Wind Gust | 72.4 km/h | 11:22 a.m. on 13 February |
Highest Wind Speed 10-minute Average | 42.0 km/h | 3:01 a.m. on 13 February |
Highest Daily Wind Run | 530.4 km | 13 February |
Pressure | ||
Lowest Pressure (sl) | 990.7 hPa | 5:13 a.m. on 13 February |
Highest Pressure (sl) | 1034.7 hPa | 8:46 a.m. on 29 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 20/05/2022 10:30:00 a.m.
powered by
Cumulus v1.9.4 (10992)