Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 32.4 °C | 2:55 p.m. on 20 February |
Lowest Temperature | 8.2 °C | 5:28 a.m. on 10 April |
Highest Dew Point | 21.3 °C | 11:50 a.m. on 17 February |
Lowest Dew Point | 2.2 °C | 3:53 p.m. on 09 March |
Highest Apparent Temperature | 34.1 °C | 2:55 p.m. on 20 February |
Lowest Apparent Temperature | 6.7 °C | 6:16 a.m. on 10 April |
Lowest Wind Chill Temperature | 8.2 °C | 5:28 a.m. on 10 April |
Highest Heat Index | 33.5 °C | 2:55 p.m. on 20 February |
Highest Minimum | 19.9 °C | 17 February |
Lowest Maximum | 19.7 °C | 03 April |
Highest Humidity | 99 % | 1:17 p.m. on 04 April |
Lowest Humidity | 18 % | 3:45 p.m. on 09 March |
Highest Daily Range | 17.8 °C | 14 March |
Lowest Daily Range | 2.9 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 28.8 mm/hr | 2:57 p.m. on 21 January |
Highest Hourly Rainfall | 6.6 mm | 3:00 p.m. on 21 January |
Highest Daily Rainfall | 48.6 mm | 04 April |
Highest Monthly Rainfall | 65.9 mm | April |
Longest Dry Period | 15 days | to 19 January |
Longest Wet Period | 6 days | to 20 February |
Wind | ||
Highest Wind Gust | 54.0 km/h | 11:59 a.m. on 04 April |
Highest Wind Speed 10-minute Average | 25.3 km/h | 11:53 a.m. on 04 April |
Highest Daily Wind Run | 332.1 km | 04 April |
Pressure | ||
Lowest Pressure (sl) | 1000.9 hPa | 5:25 p.m. on 26 January |
Highest Pressure (sl) | 1031.7 hPa | 9:35 p.m. on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/04/2025 6:40:01 a.m.
powered by
Cumulus v1.9.4 (10992)