Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Records began on 24 July 2008. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.9 °C | at 3:15 p.m. on 29 January 2019 |
Lowest Temperature | 0.0 °C | at 6:28 a.m. on 30 July 2017 |
Highest Dew Point | 26.5 °C | at 12:29 p.m. on 26 December 2023 |
Lowest Dew Point | -1.4 °C | at 6:28 a.m. on 30 July 2017 |
Highest Apparent Temperature | 40.0 °C | at 3:17 p.m. on 29 January 2019 |
Lowest Apparent Temperature | -2.7 °C | at 4:34 p.m. on 13 July 2017 |
Lowest Wind Chill Temperature | -0.2 °C | at 6:45 a.m. on 30 July 2017 |
Highest Heat Index | 42.5 °C | at 3:17 p.m. on 29 January 2019 |
Highest Minimum | 23.4 °C | at 6:52 a.m. on 12 February 2022 |
Lowest Maximum | 10.8 °C | at 12:05 p.m. on 13 July 2017 |
Highest Humidity | 99 % | at 10:04 p.m. on 11 February 2018 |
Lowest Humidity | 32 % | at 1:02 p.m. on 19 November 2024 |
Highest Daily Range | 18.9 °C | on 11 January 2020 |
Lowest Daily Range | 1.1 °C | on 26 September 2022 |
Rainfall | ||
Highest Rain Rate | 932.4 mm/hr | at 8:25 p.m. on 22 November 2022 |
Highest Hourly Rainfall | 898.5 mm | at 3:15 a.m. on 08 August 2022 |
Highest Daily Rainfall | 160.8 mm | on 23 July 2021 |
Highest Monthly Rainfall | 241.5 mm | July 2021 |
Longest Dry Period | 26 days | to 17 March 2022 |
Longest Wet Period | 20 days | to 28 May 2018 |
Wind | ||
Highest Wind Gust | 90.7 km/h | at 9:39 p.m. on 10 April 2018 |
Highest Wind Speed Average | 72.0 km/h | at 9:41 p.m. on 10 April 2018 |
Highest Daily Wind Run | 840.4 km | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 969.9 hPa | at 2:41 a.m. on 14 February 2023 |
Highest Pressure (sl) | 1040.8 hPa | at 9:08 p.m. on 08 October 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/11/2024 10:30:01 p.m.
powered by
Cumulus v1.9.4 (10992)