Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | 1:21 p.m. on 09 October |
Lowest Temperature | 7.3 °C | 2:53 a.m. on 01 October |
Highest Dew Point | 17.8 °C | 3:10 p.m. on 03 October |
Lowest Dew Point | 3.0 °C | 4:04 a.m. on 08 October |
Highest Apparent Temperature | 22.0 °C | 3:16 p.m. on 03 October |
Lowest Apparent Temperature | 5.4 °C | 3:11 a.m. on 01 October |
Lowest Wind Chill Temperature | 7.3 °C | 2:53 a.m. on 01 October |
Highest Heat Index | 21.3 °C | 1:21 p.m. on 09 October |
Highest Minimum | 15.9 °C | 03 October |
Lowest Maximum | 18.8 °C | 07 October |
Highest Humidity | 97 % | 6:56 a.m. on 04 October |
Lowest Humidity | 36 % | 4:01 p.m. on 08 October |
Highest Daily Range | 13.4 °C | 08 October |
Lowest Daily Range | 4.1 °C | 03 October |
Rainfall | ||
Highest Rain Rate | 41.7 mm/hr | 8:28 a.m. on 07 October |
Highest Hourly Rainfall | 6.5 mm | 8:53 p.m. on 03 October |
Highest Daily Rainfall | 17.4 mm | 03 October |
Longest Dry Period | 2 days | to 09 October |
Longest Wet Period | 6 days | to 07 October |
Wind | ||
Highest Wind Gust | 52.6 km/h | 2:45 p.m. on 07 October |
Highest Wind Speed 10-minute Average | 28.9 km/h | 1:48 p.m. on 07 October |
Highest Daily Wind Run | 328.3 km | 07 October |
Pressure | ||
Lowest Pressure (sl) | 994.6 hPa | 5:03 a.m. on 05 October |
Highest Pressure (sl) | 1028.7 hPa | 11:01 a.m. on 09 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/10/2025 9:50:00 a.m.
powered by
Cumulus v1.9.4 (10992)