Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 17.8 °C | 12:00 a.m. on 01 May |
Lowest Temperature | 16.8 °C | 5:36 a.m. on 01 May |
Highest Dew Point | 16.0 °C | 12:00 a.m. on 01 May |
Lowest Dew Point | 14.6 °C | 7:07 a.m. on 01 May |
Highest Apparent Temperature | 17.7 °C | 12:00 a.m. on 01 May |
Lowest Apparent Temperature | 14.2 °C | 1:37 a.m. on 01 May |
Lowest Wind Chill Temperature | 16.8 °C | 5:36 a.m. on 01 May |
Highest Heat Index | 17.8 °C | 12:00 a.m. on 01 May |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 90 % | 1:48 a.m. on 01 May |
Lowest Humidity | 86 % | 3:29 a.m. on 01 May |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 5.2 mm/hr | 1:02 a.m. on 01 May |
Highest Hourly Rainfall | 0.4 mm | 1:02 a.m. on 01 May |
Highest Daily Rainfall | 0.9 mm | 01 May |
Longest Dry Period | 0 days | to 01 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 49.0 km/h | 3:53 a.m. on 01 May |
Highest Wind Speed 10-minute Average | 24.6 km/h | 1:37 a.m. on 01 May |
Highest Daily Wind Run | 133.4 km | 01 May |
Pressure | ||
Lowest Pressure (sl) | 992.8 hPa | 1:28 a.m. on 01 May |
Highest Pressure (sl) | 995.4 hPa | 7:33 a.m. on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/05/2025 7:40:00 a.m.
powered by
Cumulus v1.9.4 (10992)