Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | 2:16 p.m. on 01 April |
Lowest Temperature | 8.2 °C | 5:28 a.m. on 10 April |
Highest Dew Point | 21.1 °C | 4:06 p.m. on 04 April |
Lowest Dew Point | 5.8 °C | 5:28 a.m. on 10 April |
Highest Apparent Temperature | 26.3 °C | 12:16 p.m. on 06 April |
Lowest Apparent Temperature | 6.7 °C | 6:16 a.m. on 10 April |
Lowest Wind Chill Temperature | 8.2 °C | 5:28 a.m. on 10 April |
Highest Heat Index | 27.0 °C | 2:16 p.m. on 01 April |
Highest Minimum | 18.8 °C | 02 April |
Lowest Maximum | 19.7 °C | 03 April |
Highest Humidity | 99 % | 1:17 p.m. on 04 April |
Lowest Humidity | 33 % | 12:26 p.m. on 12 April |
Highest Daily Range | 15.6 °C | 13 April |
Lowest Daily Range | 2.9 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 12:50 p.m. on 08 April |
Highest Hourly Rainfall | 6.3 mm | 8:26 a.m. on 04 April |
Highest Daily Rainfall | 48.6 mm | 04 April |
Longest Dry Period | 4 days | to 01 April |
Longest Wet Period | 5 days | to 06 April |
Wind | ||
Highest Wind Gust | 54.0 km/h | 11:59 a.m. on 04 April |
Highest Wind Speed 10-minute Average | 25.3 km/h | 11:53 a.m. on 04 April |
Highest Daily Wind Run | 332.1 km | 04 April |
Pressure | ||
Lowest Pressure (sl) | 1004.3 hPa | 4:54 p.m. on 04 April |
Highest Pressure (sl) | 1031.7 hPa | 9:35 p.m. on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/04/2025 7:20:00 a.m.
powered by
Cumulus v1.9.4 (10992)